Active from 09/03/2016 through 02/08/2019.
Played 3 seasons, 19 meets, 114 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (B+J) | 31,091,830 | 32,926,420 | 29,257,240 | 2 |
ACDC Prem (B+J) | 7,530,260 | 7,530,260 | 7,530,260 | 1 |
AFM (Phoebe's) | 2,038,382,330 | 2,038,382,330 | 2,038,382,330 | 1 |
Attack From Mars (Ben) | 891,433,620 | 891,433,620 | 891,433,620 | 1 |
Attack from Mars (Metallik) | 705,427,780 | 705,427,780 | 705,427,780 | 1 |
Aztec (Metallik) | 166,680 | 166,680 | 166,680 | 1 |
Bad Cats (Mark C) | 1,859,920 | 1,859,920 | 1,859,920 | 1 |
Bad Cats (Phoebe's) | 721,100 | 721,100 | 721,100 | 1 |
Barracora (Phoebe's) | 217,500 | 222,210 | 212,789 | 2 |
Big Game (Metallik) | 97,310 | 97,310 | 97,310 | 1 |
Bobby Orr Power Play (B+J) | 56,610 | 56,610 | 56,610 | 1 |
BOP (RobH) | 1,756,190 | 1,756,190 | 1,756,190 | 1 |
Bram Strokers Dracula (PeteL) | 32,418,110 | 32,418,110 | 32,418,110 | 1 |
Bride of Pinbot (ScottW) | 1,420,410 | 1,420,410 | 1,420,410 | 1 |
BSD (Mark C) | 15,639,370 | 15,639,370 | 15,639,370 | 1 |
Cirqus Voltaire (Ben) | 17,089,040 | 17,249,130 | 16,928,940 | 2 |
Cosmic GunFight (PeteL) | 1,620,400 |
![]() |
1,620,400 | 1 |
Dipsy Doodle (Erik's) | 37,020 | 37,020 | 37,020 | 1 |
Dolly Parton (RobH) | 191,880 | 191,880 | 191,880 | 1 |
Dr. Who (B+J) | 132,319,590 | 132,319,590 | 132,319,590 | 1 |
Eight Ball Deluxe (RobH) | 409,590 | 409,590 | 409,590 | 1 |
F2K (Erik's) | 225,230 | 225,230 | 225,230 | 1 |
Firepower (Erik's) | 55,620 | 55,620 | 55,620 | 1 |
Firepower (Phoebe's) | 126,550 | 126,550 | 126,550 | 1 |
Fish Tales (Mark C) | 15,429,710 | 25,232,190 | 5,627,220 | 2 |
Flash (retheme) (B+J) | 82,250 | 82,250 | 82,250 | 1 |
Flash Gordon (Metallik) | 373,780 |
![]() |
373,780 | 1 |
Fun House (Ben) | 6,249,450 | 6,249,450 | 6,249,450 | 1 |
Ghost Busters Pre (ScottW) | 62,814,070 | 62,814,070 | 62,814,070 | 1 |
Godzilla (ScottW) | 31,478,000 | 31,478,000 | 31,478,000 | 1 |
GOT (Erik's) | 25,214,830 | 25,214,830 | 25,214,830 | 1 |
Grand Prix (Erik's) | 175,340 | 175,340 | 175,340 | 1 |
Harlem Globetrotters (Erik's) | 164,850 | 164,850 | 164,850 | 1 |
Hot Doggin' (Ben) | 151,090 | 167,550 | 134,620 | 2 |
Indiana Jones (Williams) (B+J) | 41,430,330 | 41,430,330 | 41,430,330 | 1 |
Indy 500 (RobH) | 58,906,610 | 58,906,610 | 58,906,610 | 1 |
Iron Man (Metallik) | 2,413,130 | 2,413,130 | 2,413,130 | 1 |
Iron Man (PeteL) | 4,103,000 | 4,103,000 | 4,103,000 | 1 |
Johnny Mnemonic (ScottW) | 387,060,120 | 387,060,120 | 387,060,120 | 1 |
Johnny Mneumonic (PeteL) | 681,519,010 | 838,054,180 | 524,983,840 | 2 |
Jungle Queen (Erik's) | 62,690 | 64,230 | 61,150 | 2 |
Kiss Stern (RobH) | 13,166,100 | 21,411,180 | 4,618,610 | 3 |
Lord of the Rings (Ben) | 22,854,440 | 22,854,440 | 22,854,440 | 1 |
Mario Andretti (B+J) | 525,301,080 | 525,301,080 | 525,301,080 | 1 |
Metallica (PeteL) | 54,276,930 | 54,276,930 | 54,276,930 | 1 |
Metallica Premium (Ben) | 15,780,860 | 15,780,860 | 15,780,860 | 1 |
Metallica premium (Phoebe's) | 14,071,960 | 14,071,960 | 14,071,960 | 1 |
Monster Bash (Ben) | 15,363,740 | 15,363,740 | 15,363,740 | 1 |
Monster Bash (Mark C) | 12,012,480 | 17,234,590 | 6,790,360 | 2 |
Monte Carlo (PeteL) | 29,700 | 29,700 | 29,700 | 1 |
Mystic (Metallik) | 149,670 | 199,350 | 99,990 | 2 |
Nascar (PeteL) | 1,883,030 | 1,883,030 | 1,883,030 | 1 |
Nine Ball (Metallik) | 333,010 | 333,010 | 333,010 | 1 |
No Fear (PeteL) | 138,029,570 | 138,029,570 | 138,029,570 | 1 |
Nugent (Erik's) | 60,510 | 60,510 | 60,510 | 1 |
Old Chicago (Metallik) | 53,710 | 53,710 | 53,710 | 1 |
Out of Sight (PeteL) | 61,990 | 61,990 | 61,990 | 1 |
Pinball Magic (RobH) | 26,913,510 | 26,913,510 | 26,913,510 | 1 |
POTC (B+J) | 22,987,720 | 40,387,840 | 5,587,590 | 2 |
Rolling Stones Bally (RobH) | 104,900 | 216,810 | 36,330 | 3 |
Rolling Stones LE (Mark C) | 3,436,990 | 3,436,990 | 3,436,990 | 1 |
Sinbad (RobH) | 41,390 | 41,390 | 41,390 | 1 |
Solar Ride (Ben) | 156,360 | 217,270 | 95,450 | 2 |
Sorcerer (Phoebe's) | 526,210 | 526,210 | 526,210 | 1 |
Space Mission (B+J) | 61,960 | 61,960 | 61,960 | 1 |
Space Mission (Phoebe's) | 36,380 | 56,710 | 16,040 | 2 |
Space Station (RobH) | 720,630 | 1,009,670 | 431,590 | 2 |
Spirit (RobH) | 447,980 | 447,980 | 447,980 | 1 |
Spirit of 76 (Phoebe's) | 49,740 |
![]() |
41,330 | 2 |
Star Light (Phoebe's) | 270,200 | 409,980 | 130,410 | 2 |
Star Trek LE (B+J) | 11,966,620 | 11,966,620 | 11,966,620 | 1 |
Star Trek Next Gen (Mark C) | 68,063,850 | 68,063,850 | 68,063,850 | 1 |
Star Trek Pro (PeteL) | 20,185,050 | 20,185,050 | 20,185,050 | 1 |
Star Wars LE Stern (Mark C) | 437,215,820 | 437,215,820 | 437,215,820 | 1 |
Star Wars LE Stern (RobH) | 76,874,160 | 76,874,160 | 76,874,160 | 1 |
Star Wars pro (Phoebe's) | 35,002,620 | 35,002,620 | 35,002,620 | 1 |
Starship Troopers (Metallik) | 18,906,210 | 18,906,210 | 18,906,210 | 1 |
Starship Troopers (PeteL) | 32,638,390 | 32,638,390 | 32,638,390 | 1 |
SWEP1 (Mark C) | 78,486,550 |
![]() |
78,486,550 | 1 |
TAF (Mark C) | 11,632,450 | 11,632,450 | 11,632,450 | 1 |
Taxi (Phoebe's) | 1,111,250 | 1,111,250 | 1,111,250 | 1 |
Ted Nugent (RobH) | 96,620 | 96,620 | 96,620 | 1 |
Terminator 3 (RobH) | 17,697,520 | 17,697,520 | 17,697,520 | 1 |
The Dark Knight (Ben) | 5,204,030 | 5,204,030 | 5,204,030 | 1 |
The Walking Dead LE (Phoebe's) | 5,051,940 | 5,051,940 | 5,051,940 | 1 |
Time Warp (Phoebe's) | 71,780 | 71,780 | 71,780 | 1 |
TOTAN (Mark C) | 4,464,570 | 4,464,570 | 4,464,570 | 1 |
Tron (Metallik) | 13,106,490 | 13,106,490 | 13,106,490 | 1 |
Twilight Zone (ScottW) | 106,039,250 | 106,039,250 | 106,039,250 | 1 |
Vector (Erik's) | 532,780 |
![]() |
532,780 | 1 |
Warlok (Phoebe's) | 300,490 |
![]() |
300,490 | 1 |
WCS (Erik's) | 139,031,300 | 139,031,300 | 139,031,300 | 1 |
White Water (ScottW) | 41,006,210 | 41,006,210 | 41,006,210 | 1 |
Wizard of Oz (Metallik) | 8,110 | 8,107 | 8,107 | 1 |
Xenon (Erik's) | 44,050 | 44,050 | 44,050 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Don Enyon | 3 | 3 | 50.00% |
Ben Patrick | 3 | 9 | 25.00% |
Bill Walborn | 3 | 9 | 25.00% |
Brent Stiles | 4 | 8 | 33.33% |
Brian Coney | 0 | 6 | 0.00% |
Casey Rice | 2 | 10 | 16.67% |
Chris Braunstein | 8 | 10 | 44.44% |
Chris Samples | 8 | 10 | 44.44% |
Doug Bollinger | 7 | 5 | 58.33% |
Doug Hanselman | 8 | 4 | 66.67% |
Drew Skally | 2 | 4 | 33.33% |
Erik Wurtenberger | 2 | 4 | 33.33% |
Jake Braunstein | 6 | 6 | 50.00% |
Joni Stiles | 5 | 1 | 83.33% |
Ken Guenther | 4 | 8 | 33.33% |
Ken McIntosh | 7 | 5 | 58.33% |
Larry Schmidlin | 2 | 4 | 33.33% |
Larry Scott | 2 | 16 | 11.11% |
Larry Smith | 4 | 8 | 33.33% |
Lisa Patterson | 5 | 7 | 41.67% |
Lyn Richardson | 3 | 3 | 50.00% |
Mallori Patrick | 5 | 7 | 41.67% |
Mark Pegram | 3 | 3 | 50.00% |
Matt Gauslin | 6 | 6 | 50.00% |
Michael Dawn | 1 | 5 | 16.67% |
Pete Lahrmann | 9 | 9 | 50.00% |
Phoebe Smith | 3 | 9 | 25.00% |
Rae Weir | 5 | 1 | 83.33% |
Rob Uzzolino | 2 | 10 | 16.67% |
Robert Hoffman | 4 | 2 | 66.67% |
Sara Mcintosh | 2 | 4 | 33.33% |
Scott Weir | 4 | 2 | 66.67% |
Billionaire Club Earned for scoring a billion points on a machine. Earned 08/25/2018 (Cincy Pinball League Summer 2018 meet 1) | |
Jackpot Earned for scoring 150 total league points. Earned 08/25/2018 (Cincy Pinball League Summer 2018 meet 1) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/31/2018 (Cincy Pinball League Fall 2017 meet 7) | |
Museum Earned for playing 50 different machines. Earned 11/18/2017 (Cincy Pinball League Fall 2017 meet 4) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/03/2017 (Cincy Pinball League Fall 2017 meet 3) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
Finish Line Earned for completing a season. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
Arcade Earned for playing 30 different machines. Earned 02/18/2017 (Cincy Pinball League 2017 Summer 2016 meet 6) | |
Old School Earned for having a machine score ending in 000. Earned 10/29/2016 (Cincy Pinball League 2017 Summer 2016 meet 4) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 10/29/2016 (Cincy Pinball League 2017 Summer 2016 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 10/29/2016 (Cincy Pinball League 2017 Summer 2016 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 10/29/2016 (Cincy Pinball League 2017 Summer 2016 meet 4) | |
Red Line Earned for playing in a "close game". Earned 10/29/2016 (Cincy Pinball League 2017 Summer 2016 meet 4) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/29/2016 (Cincy Pinball League 2017 Summer 2016 meet 4) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 10/22/2016 (Cincy Pinball League 2017 Summer 2016 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 10/22/2016 (Cincy Pinball League 2017 Summer 2016 meet 3) |