Active from 08/27/2016 through 10/04/2025.
Played 9 seasons, 58 meets, 348 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (B+J) | 146,415,840 |
210,007,270
|
82,824,400 | 2 |
| 24 (PeteL) | 41,813,550 | 41,813,550 | 41,813,550 | 1 |
| AC/DC (Metallik) | 17,486,520 | 17,486,520 | 17,486,520 | 1 |
| AC/DC (Phoebe's) | 21,877,540 | 25,585,910 | 18,169,170 | 2 |
| Ac/Dc (pre) (Erik's) | 8,764,480 | 8,764,480 | 8,764,480 | 1 |
| ACDC Prem (B+J) | 32,728,570 | 40,771,230 | 24,685,910 | 2 |
| Addams Family (RobH) | 53,662,100 | 53,662,100 | 53,662,100 | 1 |
| Aerosmith premium (Phoebe's) | 84,871,890 | 84,871,890 | 84,871,890 | 1 |
| AFM (Phoebe's) | 688,930,660 | 688,930,660 | 688,930,660 | 1 |
| Alien Poker (Phoebe's) | 748,120 | 748,120 | 748,120 | 1 |
| Alien Star (Matt's place) | 88,100 | 88,100 | 88,100 | 1 |
| Attack From Mars (Ben) | 2,859,985,030 |
5,483,485,050
|
413,343,020 | 3 |
| Attack From mars (Ken Guenther) | 3,263,529,810 | 4,553,578,090 | 1,973,481,530 | 2 |
| Attack from Mars (Metallik) | 1,235,482,280 | 1,261,088,100 | 1,209,876,460 | 2 |
| Avatar (B+J) | 21,442,770 | 21,442,770 | 21,442,770 | 1 |
| Avengers IQ prem (L3) | 125,392,730 | 125,660,630 | 125,124,830 | 2 |
| Bad Cats (Phoebe's) | 1,201,190 | 1,201,190 | 1,201,190 | 1 |
| Bad Girls (Erik's) | 920,580 | 920,580 | 920,580 | 1 |
| Beatles (Erik's) | 2,276,210 | 2,276,210 | 2,276,210 | 1 |
| Beatles (L3) | 3,733,090 | 3,733,090 | 3,733,090 | 1 |
| Big Buck Hunter (Ken G.) | 32,010,390 |
32,010,390
|
32,010,390 | 1 |
| Big Buck Hunter (Metallik) | 25,837,380 | 44,629,830 | 7,044,920 | 2 |
| Big Game (Erik's) | 522,650 | 662,140 | 262,640 | 3 |
| Big Game (Metallik) | 697,610 | 758,150 | 637,070 | 2 |
| Black Knight SOR pro (L3) | 142,909,150 | 161,033,450 | 124,784,840 | 2 |
| Black Knight SOR pro (PeteL) | 92,558,220 | 92,558,220 | 92,558,220 | 1 |
| Bobby Orr Power Play (B+J) | 362,350 |
362,350
|
362,350 | 1 |
| BOP (RobH) | 12,600,190 | 12,600,190 | 12,600,190 | 1 |
| Bram Strokers Dracula (PeteL) | 66,918,820 | 66,918,820 | 66,918,820 | 1 |
| Bram Strokers Dracula (RobH) | 5,341,430 | 5,341,430 | 5,341,430 | 1 |
| Bride of Pinbot (ScottW) | 3,466,230 | 3,466,230 | 3,466,230 | 1 |
| Cactus Canyon Re (Ken McIntosh) | 7,417,720 | 7,980,660 | 6,854,770 | 2 |
| Cactus Canyon Re (L3) | 26,958,710 | 36,399,690 | 17,517,720 | 2 |
| Catacomb (Phoebe's) | 100,590 | 100,590 | 100,590 | 1 |
| CBJ Flash (retheme CBJ) (B+J) | 149,680 | 149,680 | 149,680 | 1 |
| Centaur II (Ken G.) | 1,621,930 | 1,621,930 | 1,621,930 | 1 |
| Cirqus Voltaire (Ben) | 5,964,340 | 10,250,550 | 2,870,120 | 3 |
| Creature From The Black Lagoon (Ben) | 30,103,620 | 49,527,980 | 7,525,230 | 4 |
| CSI (Phoebe's) | 21,734,220 | 21,734,220 | 21,734,220 | 1 |
| CyclonesSkateball (retheme Cyclones) (B+J) | 350,910 | 350,910 | 350,910 | 1 |
| Deadpool pro (L3) | 220,996,350 | 220,996,350 | 220,996,350 | 1 |
| Deadpool pro (PeteL) | 206,664,160 |
238,548,110
|
181,569,780 | 3 |
| Defender (Matt's place) | 64,550 | 64,550 | 64,550 | 1 |
| Dialed In (Ken McIntosh) | 222,810 | 251,490 | 194,130 | 2 |
| Diamond Lady (Erik's) | 432,560 | 704,200 | 160,920 | 2 |
| Dirty Harry (Metallik) | 251,627,940 | 251,627,940 | 251,627,940 | 1 |
| Dirty Harry (RobH) | 299,865,160 |
299,865,160
|
299,865,160 | 1 |
| Dr. Who (B+J) | 21,257,690 | 24,011,690 | 16,751,140 | 3 |
| Dr. Who (Erik's) | 136,596,360 | 136,596,360 | 136,596,360 | 1 |
| Dracula (Metallik) | 170,380 | 170,380 | 170,380 | 1 |
| Eight Ball Deluxe (RobH) | 131,590 | 131,590 | 131,590 | 1 |
| Elvira's HOH (Phoebe's) | 116,680,880 | 116,680,880 | 116,680,880 | 1 |
| ElviraHOH (L3) | 50,151,240 | 66,313,140 | 33,989,330 | 2 |
| ElviraHOH (PeteL) | 76,328,280 | 96,304,870 | 56,351,690 | 2 |
| ElviraHOH pre (Metallik) | 16,458,570 | 16,458,570 | 16,458,570 | 1 |
| Embryon (B+J) | 264,250 | 264,250 | 264,250 | 1 |
| Excalibur (Erik's) | 824,030 | 824,030 | 824,030 | 1 |
| F-14 Tomcat (Phoebe's) | 1,205,330 | 1,473,300 | 750,470 | 3 |
| Family Guy (Ben) | 14,626,980 | 14,626,980 | 14,626,980 | 1 |
| Fathom (Phoebe's) | 146,740 | 146,740 | 146,740 | 1 |
| Firepower (Metallik) | 102,540 | 105,850 | 99,230 | 2 |
| Firepower (Phoebe's) | 171,350 | 171,350 | 171,350 | 1 |
| Fish Tales (Ben) | 55,707,030 | 55,707,030 | 55,707,030 | 1 |
| Fish Tales (Mark C) | 18,420,340 | 18,420,340 | 18,420,340 | 1 |
| Flash Gordon (Ken Guenther) | 238,640 | 238,640 | 238,640 | 1 |
| Flash Gordon (Metallik) | 267,400 | 267,400 | 267,400 | 1 |
| Foo Fighters pro (Erik's) | 21,566,750 | 21,566,750 | 21,566,750 | 1 |
| Fun House (Ben) | 6,349,940 | 7,940,760 | 4,759,110 | 2 |
| Funhouse (Metallik) | 1,909,240 | 2,711,260 | 1,107,210 | 2 |
| Game Of Thrones Pro (PeteL) | 108,074,160 | 108,074,160 | 108,074,160 | 1 |
| Genie (Erik's) | 191,280 | 191,280 | 191,280 | 1 |
| Getaway (PeteL) | 23,426,640 | 39,705,530 | 7,147,750 | 2 |
| Ghost Busters Pre (ScottW) | 34,732,510 | 34,732,510 | 34,732,510 | 1 |
| Gilligan's Island (Ken Guenther) | 3,329,240 | 3,329,240 | 3,329,240 | 1 |
| Godzilla (Metallik) | 194,225,680 | 194,225,680 | 194,225,680 | 1 |
| Godzilla (ScottW) | 113,651,460 | 113,651,460 | 113,651,460 | 1 |
| Godzilla pre (Ken McIntosh) | 142,326,180 | 142,326,180 | 142,326,180 | 1 |
| Godzilla prem. (Ken Guenther) | 84,402,570 | 84,402,570 | 84,402,570 | 1 |
| GOT prem (Erik's) | 226,968,290 | 226,968,290 | 226,968,290 | 1 |
| GOTG Pre (B+J) | 111,368,390 | 199,152,610 | 23,584,170 | 2 |
| Grand Prix (Erik's) | 328,200 | 421,660 | 234,740 | 2 |
| Grand Prix (Ken Guenther) | 1,426,060 | 1,517,740 | 1,334,370 | 2 |
| Grand Prix (Ken McIntosh) | 496,100 | 496,100 | 496,100 | 1 |
| Grand Prix (Stern) (B+J) | 13,216,030 | 13,216,030 | 13,216,030 | 1 |
| Grand Prix Williams (B+J) | 246,880 | 335,170 | 158,580 | 2 |
| Harlem Globetrotters (Erik's) | 124,670 | 175,860 | 73,470 | 2 |
| Harlem Globetrotters (Ken G.) | 134,400 | 134,400 | 134,400 | 1 |
| Harlem Globetrotters (Matt's place) | 61,320 | 61,320 | 61,320 | 1 |
| Hot Doggin' (Ben) | 46,550 | 78,530 | 14,560 | 2 |
| Hot Tip (Erik's) | 387,330 | 505,530 | 248,760 | 3 |
| Houdini (L3) | 1,402,020 | 1,402,018 | 1,402,018 | 1 |
| Hurricane (Erik's) | 23,187,940 |
23,187,940
|
23,187,940 | 1 |
| Indianapolis 500 (B+J) | 475,433,300 | 728,703,090 | 83,611,250 | 3 |
| Iron Maiden premium (Phoebe's) | 72,803,100 | 107,191,370 | 38,414,830 | 2 |
| Iron Maiden pro (PeteL) | 90,288,460 | 152,729,110 | 19,921,000 | 5 |
| Iron Man (Metallik) | 9,841,800 | 11,584,060 | 8,099,530 | 2 |
| Iron Man (PeteL) | 28,960,180 |
60,169,140
|
8,241,080 | 4 |
| Jack'Bot (Erik's) | 1,725,316,830 | 1,725,316,830 | 1,725,316,830 | 1 |
| James Bond 007 LE (Ben) | 319,024,830 | 319,024,830 | 319,024,830 | 1 |
| James Bond 007 prem (Phoebe's) | 120,643,250 | 120,643,250 | 120,643,250 | 1 |
| Jaws prem. (Phoebe's) | 360,489,290 | 360,489,290 | 360,489,290 | 1 |
| JJP Pirates of the Caribbean (Ken McIntosh) | 358,590 | 358,585 | 358,585 | 1 |
| Johnny Mnemonic (RobH) | 1,644,950,250 | 1,644,950,250 | 1,644,950,250 | 1 |
| Johnny Mnemonic (ScottW) | 401,178,070 | 401,178,070 | 401,178,070 | 1 |
| Johnny Mneumonic (PeteL) | 2,029,775,690 | 2,856,179,290 | 639,459,840 | 4 |
| Joker Poker (PeteL) | 446,820 | 446,820 | 446,820 | 1 |
| Judge Dread (Ken Guenther) | 96,825,860 | 96,825,860 | 96,825,860 | 1 |
| Judge Dredd (Ken G.) | 172,997,460 |
172,997,460
|
172,997,460 | 1 |
| Judge Dredd (Matt's place) | 68,117,220 |
68,117,220
|
68,117,220 | 1 |
| Jungle Queen (Erik's) | 40,330 | 40,330 | 40,330 | 1 |
| Jurassic Park 2 (Ken G.) | 16,181,610 | 16,181,610 | 16,181,610 | 1 |
| King King prem (Phoebe's) | 144,371,090 |
144,371,090
|
144,371,090 | 1 |
| Kiss Stern (RobH) | 43,533,430 | 52,013,120 | 38,304,710 | 3 |
| Laser Cue (Metallik) | 863,260 |
863,260
|
863,260 | 1 |
| Led Zeppelin LE (Phoebe's) | 29,248,380 | 29,248,380 | 29,248,380 | 1 |
| Looney Tunes (L3) | 186,348,970 | 186,348,970 | 186,348,970 | 1 |
| Lord of the Rings (Ben) | 17,102,110 | 31,633,790 | 2,570,430 | 2 |
| Lucky Strike (Ken Guenther) | 2,590 |
2,587
|
2,587 | 1 |
| Mandalorian pre (Ken McIntosh) | 3,329,420 | 3,329,420 | 3,329,420 | 1 |
| Mandolorian prem (Erik's) | 2,668,340 | 2,668,340 | 2,668,340 | 1 |
| Mario Andretti (B+J) | 991,564,200 | 1,515,506,740 | 623,213,830 | 4 |
| Metallica (Metallik) | 22,605,940 | 22,605,940 | 22,605,940 | 1 |
| Metallica (PeteL) | 15,787,110 | 18,517,530 | 13,056,690 | 2 |
| Metallica Premium (Ben) | 13,239,620 | 21,762,840 | 4,716,400 | 2 |
| Metallica Remastered LE (Phoebe's) | 4,588,770 | 4,588,770 | 4,588,770 | 1 |
| Meteor (Ken G.) | 201,350 | 201,350 | 201,350 | 1 |
| Meteor (Ken McIntosh) | 351,270 | 351,270 | 351,270 | 1 |
| Monster Bash (Ken McIntosh) | 36,714,240 | 36,714,240 | 36,714,240 | 1 |
| Monster Bash (Mark C) | 43,276,920 | 43,276,920 | 43,276,920 | 1 |
| Monster Bash Remake (Phoebe's) | 49,627,020 |
49,627,020
|
49,627,020 | 1 |
| Mousin Around (Metallik) | 2,619,430 | 2,619,430 | 2,619,430 | 1 |
| Mr. and Mrs. Pac-man (Matt's place) | 310,980 |
310,980
|
310,980 | 1 |
| Nascar (PeteL) | 30,930,200 | 46,486,180 | 12,124,000 | 3 |
| NBA Fastbreak (Erik's) | 31 | 31 | 31 | 1 |
| Nine Ball (Metallik) | 340,730 | 472,980 | 233,270 | 3 |
| Nitro Ground Shaker (Ken McIntosh) | 396,030 | 396,030 | 396,030 | 1 |
| No Good Goofers (Metallik) | 8,152,680 | 15,495,940 | 3,201,840 | 3 |
| Nugent (Erik's) | 96,750 | 117,840 | 75,660 | 2 |
| Out of Sight (PeteL) | 77,370 | 77,370 | 77,370 | 1 |
| Pinball Magic (Ken McIntosh) | 145,866,920 | 145,866,920 | 145,866,920 | 1 |
| Pinball Magic (Metallik) | 27,172,450 | 27,172,450 | 27,172,450 | 1 |
| Pirates of the Caribbean (RobH) | 79,198,610 |
126,948,960
|
31,448,250 | 2 |
| Pool Sharks (Erik's) | 5,174,220 | 5,174,220 | 5,174,220 | 1 |
| POTC (B+J) | 15,440,960 | 19,976,010 | 10,905,910 | 2 |
| Pulp Fiction (Erik's) | 498,200 | 498,200 | 498,200 | 1 |
| Pulp Fiction (Phoebe's) | 269,150 | 269,150 | 269,150 | 1 |
| Quick Draw (Metallik) | 24,290 | 24,290 | 24,290 | 1 |
| Rick&Morty (Metallik) | 287,900 | 287,901 | 287,901 | 1 |
| Road Kings (Phoebe's) | 203,100 | 203,100 | 203,100 | 1 |
| Rocky & Bullwinkle (Erik's) | 83,152,250 | 83,152,250 | 83,152,250 | 1 |
| Rolling Stones LE (Mark C) | 24,233,240 | 24,233,240 | 24,233,240 | 1 |
| Royal Flush (Erik's) | 19,530 | 38,960 | 100 | 2 |
| Rush pro (Phoebe's) | 76,664,660 | 76,664,660 | 76,664,660 | 1 |
| Scared Stiff 1 (RobH) | 11,463,490 | 11,463,490 | 11,463,490 | 1 |
| Shadow (Erik's) | 154,201,430 | 154,201,430 | 154,201,430 | 1 |
| Sharkys Shootout (Matt's place) | 160,173,190 |
160,173,190
|
160,173,190 | 1 |
| Solar Ride (Ben) | 156,150 | 319,530 | 75,550 | 5 |
| Sorcerer (Phoebe's) | 1,127,340 | 2,047,060 | 207,610 | 2 |
| Space Mission (B+J) | 115,720 | 167,900 | 64,840 | 5 |
| Space Mission (Phoebe's) | 47,770 | 74,820 | 20,710 | 2 |
| Space Shuttle (Phoebe's) | 978,680 | 978,680 | 978,680 | 1 |
| Space Station (Erik's) | 478,060 | 478,060 | 478,060 | 1 |
| Spanish Eyes (Ken Guenther) | 57,980 | 57,980 | 57,980 | 1 |
| Spider-Man (B+J) | 71,040,360 | 71,040,360 | 71,040,360 | 1 |
| Spiderman (PeteL) | 51,719,690 | 97,074,990 | 20,125,350 | 4 |
| Star Light (Phoebe's) | 488,190 | 488,190 | 488,190 | 1 |
| Star Trek 25th (Ken McIntosh) | 14,101,010 | 14,101,010 | 14,101,010 | 1 |
| Star Trek Bally (Ken McIntosh) | 260,610 | 466,490 | 54,730 | 2 |
| Star Trek LE (B+J) | 19,836,260 | 42,167,830 | 7,448,280 | 3 |
| Star Trek Next Gen (Mark C) | 1,011,398,900 |
1,011,398,900
|
1,011,398,900 | 1 |
| Star Trek Pro (PeteL) | 36,660,940 | 44,235,610 | 29,086,260 | 2 |
| Star Wars pro (Phoebe's) | 305,696,450 | 305,696,450 | 305,696,450 | 1 |
| Stars (Erik's) | 106,900 | 161,680 | 75,810 | 3 |
| Starship Troopers (PeteL) | 31,533,570 | 31,533,570 | 31,533,570 | 1 |
| Stranger Things pre (Ben) | 46,937,350 | 46,937,350 | 46,937,350 | 1 |
| Stranger Things pre (Ken McIntosh) | 70,504,130 | 70,504,130 | 70,504,130 | 1 |
| Strato-Flite (Ken McIntosh) | 20,930 | 20,930 | 20,930 | 1 |
| T2 (Phoebe's) | 14,257,720 | 14,257,720 | 14,257,720 | 1 |
| TAF (Mark C) | 8,736,290 | 8,736,290 | 8,736,290 | 1 |
| Taxi (Phoebe's) | 2,153,320 | 2,153,320 | 2,153,320 | 1 |
| Ted Nugent (RobH) | 56,910 | 57,120 | 56,700 | 2 |
| Terminator 3 (Ken G.) | 34,920,860 | 34,920,860 | 34,920,860 | 1 |
| Terminator 3 (Ken Guenther) | 253,204,890 |
253,204,890
|
253,204,890 | 1 |
| Terminator 3 (RobH) | 57,418,650 | 58,565,390 | 56,271,900 | 2 |
| The Dark Knight (Ben) | 33,529,950 | 38,679,080 | 28,380,820 | 2 |
| The Hobbit (L3) | 231,600 | 281,827 | 181,378 | 2 |
| The Munsters LE (Ben) | 6,118,020 | 6,118,020 | 6,118,020 | 1 |
| The Munsters LE (L3) | 6,100,230 | 6,100,230 | 6,100,230 | 1 |
| The Walking Dead (Ben) | 21,671,320 | 21,671,320 | 21,671,320 | 1 |
| The Walking Dead (Metallik) | 22,606,640 | 22,606,640 | 22,606,640 | 1 |
| The Walking Dead LE (Erik's) | 26,952,350 | 33,897,230 | 20,007,470 | 2 |
| The Walking Dead LE (Phoebe's) | 50,674,870 | 50,674,870 | 50,674,870 | 1 |
| Theatre of Magic (L3) | 1,135,804,220 | 1,227,888,600 | 1,043,719,840 | 2 |
| Time Warp (Phoebe's) | 194,590 | 194,590 | 194,590 | 1 |
| Time Zone (PeteL) | 38,800 | 44,540 | 33,060 | 2 |
| TOTAN (Mark C) | 2,507,930 | 2,507,930 | 2,507,930 | 1 |
| Toy Story 4 (Ben) | 3,202,170 |
3,202,170
|
3,202,170 | 1 |
| Tron (Ben) | 12,435,400 | 12,435,400 | 12,435,400 | 1 |
| Tron (Metallik) | 6,800,310 | 6,800,310 | 6,800,310 | 1 |
| Tron LE (B+J) | 4,136,130 | 4,136,130 | 4,136,130 | 1 |
| Twilight Zone (Metallik) | 30,076,640 | 38,227,570 | 21,925,700 | 2 |
| Twilight Zone (RobH) | 34,948,830 | 34,948,830 | 34,948,830 | 1 |
| Twilight Zone (ScottW) | 23,745,560 | 23,745,560 | 23,745,560 | 1 |
| Water World (Ken McIntosh) | 166,541,100 | 166,541,100 | 166,541,100 | 1 |
| WCS (Erik's) | 191,750,350 | 191,750,350 | 191,750,350 | 1 |
| Whirlwind (Ben) | 4,046,720 | 4,046,720 | 4,046,720 | 1 |
| Whirlwind (RobH) | 2,758,130 | 2,758,130 | 2,758,130 | 1 |
| White Water (Ben) | 165,559,360 | 174,430,390 | 156,688,330 | 2 |
| White Water (ScottW) | 63,551,210 | 63,551,210 | 63,551,210 | 1 |
| Whitewater (Metallik) | 96,624,920 | 96,624,920 | 96,624,920 | 1 |
| willy Wonka LE (L3) | 1,104,370 | 1,104,370 | 1,104,370 | 1 |
| World Cup Soccer (PeteL) | 306,283,760 | 450,864,800 | 161,702,710 | 2 |
| World Poker Tour (Metallik) | 31,172,490 | 31,172,490 | 31,172,490 | 1 |
| WWF (Erik's) | 126,673,220 | 126,673,220 | 126,673,220 | 1 |
| Xenon (Erik's) | 53,750 | 53,750 | 53,750 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Don Enyon | 6 | 6 | 50.00% |
| Ben Patrick | 24 | 18 | 57.14% |
| Bill Walborn | 19 | 17 | 52.78% |
| Brent Stiles | 11 | 7 | 61.11% |
| Brian Coney | 20 | 16 | 55.56% |
| Casey Rice | 11 | 7 | 61.11% |
| Chris Braunstein | 14 | 10 | 58.33% |
| Chris Samples | 21 | 15 | 58.33% |
| Cody Schmidlin | 3 | 3 | 50.00% |
| Dan Brandis | 16 | 8 | 66.67% |
| Dore Tarren | 11 | 1 | 91.67% |
| Doug Bollinger | 22 | 8 | 73.33% |
| Doug Hanselman | 35 | 25 | 58.33% |
| Drew Skally | 21 | 9 | 70.00% |
| Erik Wurtenberger | 4 | 8 | 33.33% |
| Frank Jung | 11 | 7 | 61.11% |
| Jake Braunstein | 32 | 10 | 76.19% |
| Joe Reist | 4 | 2 | 66.67% |
| Joel Bergantino | 4 | 8 | 33.33% |
| Joni Stiles | 18 | 6 | 75.00% |
| Ken McIntosh | 22 | 8 | 73.33% |
| Kevin Holland | 9 | 3 | 75.00% |
| Larry Schmidlin | 8 | 4 | 66.67% |
| Larry Scott | 12 | 18 | 40.00% |
| Larry Smith | 20 | 21 | 48.78% |
| Linsey Rogers | 4 | 2 | 66.67% |
| Lisa Patterson | 5 | 1 | 83.33% |
| Lyn Richardson | 4 | 2 | 66.67% |
| Mallori Wolfe | 17 | 7 | 70.83% |
| Mark Combs | 14 | 4 | 77.78% |
| Mark Pegram | 14 | 10 | 58.33% |
| Matt Gauslin | 10 | 8 | 55.56% |
| Michael Dawn | 14 | 10 | 58.33% |
| Pat Green | 18 | 18 | 50.00% |
| Pete Lahrmann | 27 | 21 | 56.25% |
| Phoebe Smith | 11 | 13 | 45.83% |
| Rob Uzzolino | 7 | 5 | 58.33% |
| Robert Hoffman | 6 | 0 | 100.00% |
| Sam McConnell | 5 | 1 | 83.33% |
| Sara Mcintosh | 3 | 3 | 50.00% |
| Scott Weir | 5 | 7 | 41.67% |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 11/16/2024 (Cincy Pinball League 2024- 25 meet 4) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 08/05/2023 (Cincy Pinball League 2023-2024 meet 1) | |
| Amber Earned for completing 5 seasons. Earned 03/18/2023 (Cincy Pinball League 2023-2024 meet 7) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 11/13/2021 (Cincy Pinball League Summer 2021 meet 4) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 01/04/2020 (Cincy Pinball League Fall 2019 meet 5) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 08/24/2019 (Cincy Pinball League Fall 2019 meet 1) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| DOHO Earned for earning the DOHO badge. Earned 09/15/2018 (Cincy Pinball League Summer 2018 meet 2) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 08/25/2018 (Cincy Pinball League Summer 2018 meet 1) | |
| Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 03/31/2018 (Cincy Pinball League Fall 2017 meet 7) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/31/2018 (Cincy Pinball League Fall 2017 meet 7) | |
| Head of the Class Earned for making A Division. Earned 03/31/2018 (Cincy Pinball League Fall 2017 meet 7) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 01/20/2018 (Cincy Pinball League Fall 2017 meet 6) | |
| Centurion Earned for scoring 100 points in a season. Earned 01/20/2018 (Cincy Pinball League Fall 2017 meet 6) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 01/13/2018 (Cincy Pinball League Fall 2017 meet 5) | |
| Jackpot Earned for scoring 150 total league points. Earned 11/18/2017 (Cincy Pinball League Fall 2017 meet 4) | |
| Museum Earned for playing 50 different machines. Earned 08/27/2017 (Cincy Pinball League Fall 2017 meet 2) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Finish Line Earned for completing a season. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/18/2017 (Cincy Pinball League 2017 Summer 2016 meet 6) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 02/18/2017 (Cincy Pinball League 2017 Summer 2016 meet 6) | |
| Arcade Earned for playing 30 different machines. Earned 01/14/2017 (Cincy Pinball League 2017 Summer 2016 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 10/22/2016 (Cincy Pinball League 2017 Summer 2016 meet 3) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/03/2016 (Cincy Pinball League 2017 Summer 2016 meet 2) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/03/2016 (Cincy Pinball League 2017 Summer 2016 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/03/2016 (Cincy Pinball League 2017 Summer 2016 meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 08/27/2016 (Cincy Pinball League 2017 Summer 2016 meet 1) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 08/27/2016 (Cincy Pinball League 2017 Summer 2016 meet 1) | |
| Red Line Earned for playing in a "close game". Earned 08/27/2016 (Cincy Pinball League 2017 Summer 2016 meet 1) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 08/27/2016 (Cincy Pinball League 2017 Summer 2016 meet 1) |