Active from 08/27/2016 through 03/31/2018.
Played 2 seasons, 12 meets, 72 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (B+J) | 6,975,470 | 6,975,470 | 6,975,470 | 1 |
| 24 (PeteL) | 4,863,980 | 4,863,980 | 4,863,980 | 1 |
| ACDC Prem (B+J) | 30,010,420 | 30,010,420 | 30,010,420 | 1 |
| Attack From Mars (Ben) | 435,343,170 | 435,343,170 | 435,343,170 | 1 |
| Attack from Mars (Metallik) | 1,671,718,900 | 1,671,718,900 | 1,671,718,900 | 1 |
| Avatar (B+J) | 9,066,350 | 12,259,520 | 5,873,170 | 2 |
| Batman Forever (RobH) | 509,759,240 | 681,857,170 | 337,661,300 | 2 |
| Bobby Orr Power Play (B+J) | 65,720 | 65,720 | 65,720 | 1 |
| Corvette (RobH) | 131,995,750 | 131,995,750 | 131,995,750 | 1 |
| Creature From The Black Lagoon (Ben) | 23,731,740 | 23,731,740 | 23,731,740 | 1 |
| Dirty Harry (Metallik) | 59,466,860 | 59,466,860 | 59,466,860 | 1 |
| Doctor Who (Metallik) | 64,031,700 | 64,031,700 | 64,031,700 | 1 |
| Dolly Parton (RobH) | 107,880 | 107,880 | 107,880 | 1 |
| Embryon (B+J) | 139,480 | 139,480 | 139,480 | 1 |
| Family Guy (Ben) | 7,452,760 | 9,664,870 | 5,240,650 | 2 |
| Flight 2000 (Erik's) | 133,080 | 133,080 | 133,080 | 1 |
| Fun House (Ben) | 2,090,560 | 3,600,460 | 580,660 | 2 |
| Getaway (PeteL) | 9,545,800 | 9,545,800 | 9,545,800 | 1 |
| GOT LE (B+J) | 8,851,540 | 8,851,540 | 8,851,540 | 1 |
| Grand Prix (Erik's) | 424,660 | 424,660 | 424,660 | 1 |
| Grand Prix (Stern) (B+J) | 5,210,610 | 5,210,610 | 5,210,610 | 1 |
| Hot Doggin' (Ben) | 76,830 | 105,060 | 48,600 | 2 |
| Indiana Jones (Williams) (B+J) | 67,959,990 | 67,959,990 | 67,959,990 | 1 |
| Indianapolis 500 (B+J) | 102,707,700 | 102,707,700 | 102,707,700 | 1 |
| Iron Man (PeteL) | 3,483,350 | 3,483,350 | 3,483,350 | 1 |
| Johnny Mnemonic (RobH) | 347,230,410 | 347,230,410 | 347,230,410 | 1 |
| Jungle Queen (Erik's) | 71,020 | 71,020 | 71,020 | 1 |
| Metallica Premium (Ben) | 5,410,970 | 5,410,970 | 5,410,970 | 1 |
| Monster Bash (Ben) | 43,391,540 | 43,391,540 | 43,391,540 | 1 |
| Nascar (PeteL) | 14,972,740 | 14,972,740 | 14,972,740 | 1 |
| Pinball Magic (Metallik) | 69,022,610 | 69,022,610 | 69,022,610 | 1 |
| POTC (B+J) | 4,960,250 | 4,960,250 | 4,960,250 | 1 |
| Rolling Stones Bally (RobH) | 80,880 | 80,880 | 80,880 | 1 |
| Scared Stiff 1 (RobH) | 10,934,280 | 13,375,280 | 8,493,280 | 2 |
| Space Mission (B+J) | 64,880 | 64,880 | 64,880 | 1 |
| Spiderman (PeteL) | 57,227,260 | 57,227,260 | 57,227,260 | 1 |
| Star Trek Stern (Metallik) | 20,679,300 | 20,679,300 | 20,679,300 | 1 |
| Star Wars LE Stern (RobH) | 110,877,890 | 110,877,890 | 110,877,890 | 1 |
| Ted Nugent (RobH) | 131,620 | 131,620 | 131,620 | 1 |
| Terminator 3 (RobH) | 36,530,480 | 55,732,380 | 17,328,580 | 2 |
| The Dark Knight (Ben) | 23,047,640 | 23,047,640 | 23,047,640 | 1 |
| The Shadow (Metallik) | 119,346,060 | 119,346,060 | 119,346,060 | 1 |
| Time Zone (PeteL) | 27,740 | 27,740 | 27,740 | 1 |
| Vector (Erik's) | 145,060 | 145,060 | 145,060 | 1 |
| White Water (Ben) | 47,959,140 | 47,959,140 | 47,959,140 | 1 |
| World Cup Soccer (Erik's) | 445,933,060 | 445,933,060 | 445,933,060 | 1 |
| Xenon (Erik's) | 51,630 | 51,630 | 51,630 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Don Enyon | 2 | 4 | 33.33% |
| Bill Walborn | 1 | 5 | 16.67% |
| Brent Stiles | 3 | 3 | 50.00% |
| Brian Coney | 2 | 4 | 33.33% |
| Casey Rice | 1 | 5 | 16.67% |
| Chris Braunstein | 2 | 4 | 33.33% |
| Chris Samples | 2 | 4 | 33.33% |
| Doug Bollinger | 3 | 3 | 50.00% |
| Doug Hanselman | 2 | 10 | 16.67% |
| Jake Braunstein | 8 | 10 | 44.44% |
| Joni Stiles | 4 | 2 | 66.67% |
| Ken Guenther | 3 | 3 | 50.00% |
| Larry Schmidlin | 2 | 4 | 33.33% |
| Larry Scott | 1 | 5 | 16.67% |
| Larry Smith | 0 | 6 | 0.00% |
| Mallori Wolfe | 3 | 3 | 50.00% |
| Mark Combs | 4 | 2 | 66.67% |
| Pete Lahrmann | 2 | 4 | 33.33% |
| Phoebe Smith | 1 | 5 | 16.67% |
| Rob Uzzolino | 2 | 4 | 33.33% |
| Robert Hoffman | 3 | 3 | 50.00% |
| Scott Weir | 1 | 5 | 16.67% |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/31/2018 (Cincy Pinball League Fall 2017 meet 7) | |
| Arcade Earned for playing 30 different machines. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Finish Line Earned for completing a season. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Red Line Earned for playing in a "close game". Earned 10/29/2016 (Cincy Pinball League 2017 Summer 2016 meet 4) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/29/2016 (Cincy Pinball League 2017 Summer 2016 meet 4) | |
| Game Room Earned for playing 15 different machines. Earned 10/22/2016 (Cincy Pinball League 2017 Summer 2016 meet 3) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 10/22/2016 (Cincy Pinball League 2017 Summer 2016 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/27/2016 (Cincy Pinball League 2017 Summer 2016 meet 1) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 08/27/2016 (Cincy Pinball League 2017 Summer 2016 meet 1) |