Active from 08/27/2016 through 10/04/2025.
Played 9 seasons, 58 meets, 348 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (B+J) | 63,575,340 | 115,269,830 | 11,880,840 | 2 |
| AC/DC (Metallik) | 69,723,120 |
158,222,210
|
21,351,290 | 3 |
| ACDC Prem (B+J) | 36,989,520 | 63,819,200 | 19,386,420 | 4 |
| Aerosmith premium (Phoebe's) | 11,057,100 | 17,272,710 | 4,841,490 | 2 |
| AFM (Mark C) | 928,266,180 | 928,266,180 | 928,266,180 | 1 |
| AFM (Phoebe's) | 4,135,115,410 | 4,135,115,410 | 4,135,115,410 | 1 |
| Algar (Phoebe's) | 226,340 | 427,700 | 122,310 | 3 |
| Ali (Matt's place) | 72,690 | 72,690 | 72,690 | 1 |
| Alien Poker (Phoebe's) | 167,050 | 167,050 | 167,050 | 1 |
| Arena (Phoebe's) | 335,060 | 335,060 | 335,060 | 1 |
| Argosy (Erik's) | 345,960 | 345,960 | 345,960 | 1 |
| Argosy (Matt's place) | 533,290 | 533,290 | 533,290 | 1 |
| Attack From Mars (Ben) | 2,272,941,640 | 3,740,554,570 | 218,355,170 | 4 |
| Attack From Mars (Ken G.) | 2,524,538,740 | 2,524,538,740 | 2,524,538,740 | 1 |
| Attack From mars (Ken Guenther) | 4,742,478,970 |
9,280,146,510
|
204,811,420 | 2 |
| Attack from Mars (Metallik) | 1,794,686,380 | 2,980,333,370 | 777,655,340 | 3 |
| Avatar (B+J) | 14,625,260 | 14,625,260 | 14,625,260 | 1 |
| Avengers IQ prem (L3) | 16,503,780 | 22,196,170 | 10,811,390 | 2 |
| Avengers IQ pro (PeteL) | 79,753,630 | 79,753,630 | 79,753,630 | 1 |
| Aztec (Metallik) | 509,330 |
509,330
|
509,330 | 1 |
| Barracora (Phoebe's) | 114,050 | 166,050 | 62,050 | 2 |
| Batman Forever (RobH) | 384,953,380 | 384,953,380 | 384,953,380 | 1 |
| Beatles (Erik's) | 673,760 | 673,760 | 673,760 | 1 |
| Beatles (L3) | 2,880,960 | 3,158,640 | 2,603,280 | 2 |
| Big Buck Hunter (Metallik) | 2,123,250 | 2,123,250 | 2,123,250 | 1 |
| Big Game (Erik's) | 248,130 | 287,510 | 188,520 | 4 |
| Big Game (Metallik) | 557,740 | 718,390 | 397,080 | 2 |
| Big Guns (Erik's) | 509,390 | 509,390 | 509,390 | 1 |
| Black Knight SOR pro (L3) | 10,631,870 | 10,631,870 | 10,631,870 | 1 |
| Black Knight SOR pro (PeteL) | 6,858,480 | 6,858,480 | 6,858,480 | 1 |
| Black Rose (Ken McIntosh) | 11,039,760 | 11,039,760 | 11,039,760 | 1 |
| Bobby Orr Power Play (B+J) | 100,540 | 100,540 | 100,540 | 1 |
| Bram Strokers Dracula (PeteL) | 121,257,800 | 121,257,800 | 121,257,800 | 1 |
| Bram Strokers Dracula (RobH) | 55,460,930 | 55,460,930 | 55,460,930 | 1 |
| BSD (Matt's place) | 98,014,890 | 98,014,890 | 98,014,890 | 1 |
| Cactus Canyon Re (Ken McIntosh) | 31,318,730 | 31,318,730 | 31,318,730 | 1 |
| Cactus Canyon Re (L3) | 5,692,640 | 5,692,640 | 5,692,640 | 1 |
| Centaur II (Ken G.) | 743,700 | 743,700 | 743,700 | 1 |
| CFTBL (Mark C) | 34,453,350 | 34,453,350 | 34,453,350 | 1 |
| Congo (Phoebe's) | 182,859,560 | 288,406,630 | 77,312,480 | 2 |
| Corvette (RobH) | 352,333,480 | 352,333,480 | 352,333,480 | 1 |
| Cosmic GunFight (PeteL) | 448,970 | 865,700 | 32,240 | 2 |
| Creature From The Black Lagoon (Ben) | 23,828,950 | 23,828,950 | 23,828,950 | 1 |
| CV (Mark C) | 1,590,080 | 1,590,080 | 1,590,080 | 1 |
| Ddungeons and Dragons prem. (Ken McIntosh) | 70,185,470 | 70,185,470 | 70,185,470 | 1 |
| Deadpool pro (L3) | 65,576,520 | 147,975,650 | 23,179,040 | 3 |
| Deadpool pro (PeteL) | 97,398,050 | 97,398,050 | 97,398,050 | 1 |
| Defender (Phoebe's) | 557,840 | 557,840 | 557,840 | 1 |
| Dialed In (L3) | 443,100 | 978,170 | 156,760 | 4 |
| Dipsy Doodle (Erik's) | 12,740 | 12,740 | 12,740 | 1 |
| Dirty Harry (Metallik) | 212,602,360 | 212,602,360 | 212,602,360 | 1 |
| Dirty Harry (ScottW) | 227,002,770 | 227,002,770 | 227,002,770 | 1 |
| Dolly Parton (RobH) | 154,910 | 154,910 | 154,910 | 1 |
| Dr. Who (B+J) | 22,787,650 | 41,123,180 | 12,039,020 | 4 |
| Dr. Who (Erik's) | 25,096,680 | 36,417,240 | 13,776,120 | 2 |
| Elektra (Matt's place) | 2,122,450 |
2,122,450
|
2,122,450 | 1 |
| Elvira's HOH (Phoebe's) | 12,102,640 | 12,102,640 | 12,102,640 | 1 |
| ElviraHOH pre (Metallik) | 14,011,360 | 14,011,360 | 14,011,360 | 1 |
| Embryon (B+J) | 422,650 | 422,650 | 422,650 | 1 |
| Excalibur (Erik's) | 1,263,690 |
1,263,690
|
1,263,690 | 1 |
| F-14 Tomcat (Phoebe's) | 59,230 | 59,230 | 59,230 | 1 |
| Family Guy (Ben) | 22,281,620 | 22,281,620 | 22,281,620 | 1 |
| Fathom (Phoebe's) | 353,420 | 353,420 | 353,420 | 1 |
| Fire! (Erik's) | 161,170 | 161,170 | 161,170 | 1 |
| Firepower (Erik's) | 85,710 | 85,710 | 85,710 | 1 |
| Firepower (Metallik) | 55,980 | 63,670 | 48,280 | 2 |
| Firepower (Phoebe's) | 78,760 | 78,760 | 78,760 | 1 |
| Fish Tales (Ben) | 14,762,080 | 14,762,080 | 14,762,080 | 1 |
| Flash Gordon (Ken G.) | 271,070 | 271,070 | 271,070 | 1 |
| Foo Fighters premium (Phoebe's) | 119,828,310 | 119,828,310 | 119,828,310 | 1 |
| Foo Fighters pro (Erik's) | 39,102,890 | 39,102,890 | 39,102,890 | 1 |
| Getaway (PeteL) | 30,432,080 | 50,623,070 | 10,241,090 | 2 |
| Getaway (ScottW) | 14,263,950 | 14,263,950 | 14,263,950 | 1 |
| Ghost Busters Pre (ScottW) | 157,707,960 | 157,707,960 | 157,707,960 | 1 |
| Godzilla pre (Ken McIntosh) | 87,838,660 | 87,838,660 | 87,838,660 | 1 |
| Godzilla pro (Ben) | 21,179,080 | 21,179,080 | 21,179,080 | 1 |
| Godzilla pro (PeteL) | 55,102,320 | 55,102,320 | 55,102,320 | 1 |
| GOT LE (B+J) | 4,267,680 | 4,267,680 | 4,267,680 | 1 |
| GOT prem (Erik's) | 115,569,720 | 115,569,720 | 115,569,720 | 1 |
| GOTG Pre (B+J) | 33,458,820 | 33,458,820 | 33,458,820 | 1 |
| Grand Prix (Erik's) | 576,320 | 1,114,080 | 352,630 | 4 |
| Grand Prix (Ken Guenther) | 800,180 | 1,243,160 | 357,200 | 2 |
| Grand Prix (Ken McIntosh) | 532,640 | 532,640 | 532,640 | 1 |
| Grand Prix (Stern) (B+J) | 11,785,750 | 12,699,760 | 10,767,400 | 3 |
| Harlem Globetrotters (Erik's) | 200,800 | 200,800 | 200,800 | 1 |
| Harlem Globetrotters (Matt's place) | 550,480 |
550,480
|
550,480 | 1 |
| Harlem Globetrotters (Phoebe's) | 101,220 | 101,220 | 101,220 | 1 |
| Harry Potter (Ken McIntosh) | 38,497,890 | 38,497,891 | 38,497,891 | 1 |
| Hi-Deal (L3) | 32,780 | 32,780 | 32,780 | 1 |
| High hand (PeteL) | 26,120 | 26,120 | 26,120 | 1 |
| High Speed (Metallik) | 193,680 | 193,680 | 193,680 | 1 |
| Houdini (L3) | 289,450 | 447,170 | 75,138 | 3 |
| Indiana Jones (Williams) (B+J) | 259,330,560 | 292,365,770 | 226,295,340 | 2 |
| Indianapolis 500 (B+J) | 221,923,040 | 370,444,360 | 73,401,720 | 2 |
| Iron Maiden prem (Metallik) | 70,729,560 | 70,729,560 | 70,729,560 | 1 |
| Iron Maiden pro (Ken Guenther) | 197,292,810 |
379,633,560
|
14,952,050 | 2 |
| Iron Maiden pro (PeteL) | 43,068,830 | 76,699,080 | 9,438,580 | 2 |
| Iron Man (Metallik) | 39,046,180 |
73,597,010
|
4,495,350 | 2 |
| Iron Man (PeteL) | 21,507,450 | 21,507,450 | 21,507,450 | 1 |
| Jak-Bot (Metallik) | 1,325,542,990 |
1,325,542,990
|
1,325,542,990 | 1 |
| James Bond 007 prem (Phoebe's) | 112,531,200 | 112,531,200 | 112,531,200 | 1 |
| Johnny Mnemonic (Ken Guenther) | 940,072,230 | 940,072,230 | 940,072,230 | 1 |
| Johnny Mneumonic (PeteL) | 1,564,546,010 | 2,889,516,020 | 578,017,760 | 6 |
| Joker Poker (PeteL) | 194,820 | 277,800 | 111,830 | 2 |
| Judge Dread (Ken Guenther) | 36,914,350 | 36,914,350 | 36,914,350 | 1 |
| Jungle Lord (Phoebe's) | 181,360 | 181,360 | 181,360 | 1 |
| Jungle Queen (Erik's) | 84,570 | 84,570 | 84,570 | 1 |
| Jurassic Park Stern (Metallik) | 149,715,690 | 149,715,690 | 149,715,690 | 1 |
| Jurassic Park 2 (Ken G.) | 23,603,900 | 23,603,900 | 23,603,900 | 1 |
| Jurassic Park pro Stern (Ben) | 12,165,920 | 12,165,920 | 12,165,920 | 1 |
| Kiss Stern (RobH) | 27,162,820 | 27,162,820 | 27,162,820 | 1 |
| Labyrinth (Ken McIntosh) | 2,237,000 | 2,237,000 | 2,237,000 | 1 |
| Laser Cue (Metallik) | 393,920 | 393,920 | 393,920 | 1 |
| Lights Camera Action (Erik's) | 730,600 | 730,600 | 730,600 | 1 |
| Little Joe (Matt's place) | 17,170 | 17,170 | 17,170 | 1 |
| Looney Tunes (L3) | 40,736,230 | 43,863,190 | 37,609,270 | 2 |
| Lord of the Rings (Ben) | 13,485,650 | 15,762,600 | 11,208,700 | 2 |
| Lord Of The Rings (Ken McIntosh) | 4,616,620 | 4,616,620 | 4,616,620 | 1 |
| Lord of the Rings (Metallik) | 38,701,980 |
38,701,980
|
38,701,980 | 1 |
| Lucky Strike (Ken G.) | 1,110 | 1,108 | 1,108 | 1 |
| Mandalorian LE (L3) | 28,739,380 | 35,484,510 | 21,994,240 | 2 |
| Mandolorian prem (Erik's) | 13,539,700 | 13,539,700 | 13,539,700 | 1 |
| Mario Andretti (Ken Guenther) | 453,622,010 | 453,622,010 | 453,622,010 | 1 |
| Medieval Madness (R) (B+J) | 19,418,910 | 33,244,410 | 5,593,410 | 2 |
| Metallica (Metallik) | 6,064,980 | 6,064,980 | 6,064,980 | 1 |
| Metallica (PeteL) | 27,562,020 | 52,654,950 | 2,469,090 | 2 |
| Metallica Premium (Ben) | 4,056,550 | 4,056,550 | 4,056,550 | 1 |
| Metallica premium (Phoebe's) | 17,762,740 | 34,375,910 | 6,198,570 | 3 |
| Metallica Pro (ScottW) | 4,419,190 | 4,419,190 | 4,419,190 | 1 |
| Meteor (Ken G.) | 118,150 | 118,150 | 118,150 | 1 |
| Meteor (Ken McIntosh) | 448,690 | 499,760 | 397,610 | 2 |
| Monster Bash (Ben) | 7,539,490 | 9,215,100 | 5,863,870 | 2 |
| Monster Bash (Ken McIntosh) | 39,612,430 | 74,788,080 | 4,436,780 | 2 |
| Monster Bash (R) (B+J) | 15,719,330 | 34,374,280 | 5,977,330 | 3 |
| Monte Carlo (PeteL) | 33,830 | 33,830 | 33,830 | 1 |
| Mousin Around (Metallik) | 10,150,020 | 10,150,020 | 10,150,020 | 1 |
| Mystic (Metallik) | 122,040 | 122,040 | 122,040 | 1 |
| Nascar (PeteL) | 7,663,990 | 12,725,560 | 2,602,410 | 2 |
| Nine Ball (Metallik) | 942,200 | 942,200 | 942,200 | 1 |
| No Fear (PeteL) | 770,442,720 | 1,129,134,140 | 411,751,300 | 2 |
| No Good Goofers (Metallik) | 6,161,640 | 6,161,640 | 6,161,640 | 1 |
| Odds & Evens (Erik's) | 18,560 | 18,560 | 18,560 | 1 |
| Out of Sight (PeteL) | 46,300 | 56,300 | 36,290 | 2 |
| Pinball Magic (Ken McIntosh) | 73,333,820 | 73,333,820 | 73,333,820 | 1 |
| Pinball Magic (Metallik) | 101,567,330 | 101,567,330 | 101,567,330 | 1 |
| Pirates of the Caribbean (RobH) | 6,680,800 | 6,680,800 | 6,680,800 | 1 |
| Queen (Ken McIntosh) | 362,166,280 |
362,166,280
|
362,166,280 | 1 |
| Rocky & Bullwinkle (B+J) | 48,055,020 | 48,055,020 | 48,055,020 | 1 |
| Rolling Stones Bally (RobH) | 93,870 | 93,870 | 93,870 | 1 |
| Rolling Stones LE (Phoebe's) | 3,875,050 | 3,875,050 | 3,875,050 | 1 |
| Royal Flush (Erik's) | 36,100 | 45,010 | 27,190 | 2 |
| Scared Stiff 1 (RobH) | 3,808,720 | 4,909,320 | 2,708,110 | 2 |
| Scooby Doo (Ken McIntosh) | 781,760 | 1,421,710 | 141,810 | 2 |
| Scooby Doo (L3) | 22,234,430 | 22,234,430 | 22,234,430 | 1 |
| Ship Ahoy (L3) | 53,550 | 53,550 | 53,550 | 1 |
| Sinbad (RobH) | 45,500 | 45,500 | 45,500 | 1 |
| Solar Ride (Ben) | 128,290 | 128,290 | 128,290 | 1 |
| Sorcerer (Phoebe's) | 766,400 | 1,355,320 | 177,470 | 2 |
| Space Mission (B+J) | 69,300 | 77,830 | 60,770 | 2 |
| Space Mission (Phoebe's) | 35,950 | 35,950 | 35,950 | 1 |
| Space Shuttle (Phoebe's) | 576,340 | 576,340 | 576,340 | 1 |
| Spanish Eyes (Ken Guenther) | 39,970 | 43,640 | 36,290 | 2 |
| Spider-Man (B+J) | 10,097,500 | 10,097,500 | 10,097,500 | 1 |
| Spider-man (Phoebe's) | 18,360,300 | 28,545,940 | 8,174,660 | 2 |
| Spiderman (PeteL) | 69,098,500 | 165,825,720 | 16,071,710 | 4 |
| Spirit (Phoebe's) | 1,130,360 |
1,130,360
|
1,130,360 | 1 |
| Spirit of 76 (Phoebe's) | 15,360 | 15,360 | 15,360 | 1 |
| Spring Break (Metallik) | 341,980 | 341,980 | 341,980 | 1 |
| Star Light (Phoebe's) | 633,200 | 633,200 | 633,200 | 1 |
| Star Trek Bally (Ken McIntosh) | 137,650 | 137,650 | 137,650 | 1 |
| Star Trek LE (B+J) | 37,780,700 | 49,043,810 | 27,264,120 | 3 |
| Star Trek LE (Ben) | 41,588,690 | 41,588,690 | 41,588,690 | 1 |
| Star Trek Pro (PeteL) | 16,650,240 | 32,451,940 | 7,002,070 | 5 |
| Star Wars LE Stern (RobH) | 288,398,040 |
288,398,040
|
288,398,040 | 1 |
| Stars (Erik's) | 279,700 | 420,890 | 138,500 | 2 |
| Starship Troopers (Metallik) | 86,495,850 | 86,495,850 | 86,495,850 | 1 |
| Starship Troopers (PeteL) | 87,821,660 | 87,821,660 | 87,821,660 | 1 |
| Stranger Things LE (Erik's) | 88,220,940 | 88,220,940 | 88,220,940 | 1 |
| Stranger Things pre (Ken McIntosh) | 63,570,760 | 63,570,760 | 63,570,760 | 1 |
| T-2 (ScottW) | 6,411,520 | 6,411,520 | 6,411,520 | 1 |
| TAF (Mark C) | 53,492,180 | 53,492,180 | 53,492,180 | 1 |
| Taxi (Phoebe's) | 1,117,320 | 1,356,390 | 752,950 | 3 |
| Terminator 3 (RobH) | 9,717,680 | 9,717,680 | 9,717,680 | 1 |
| The Dark Knight (Ben) | 33,493,950 | 74,072,680 | 6,779,830 | 3 |
| The Hobbit (L3) | 314,380 | 603,480 | 25,269 | 2 |
| The Munsters LE (Ben) | 882,830 | 882,830 | 882,830 | 1 |
| The Munsters LE (L3) | 79,893,410 |
200,382,600
|
10,310,930 | 3 |
| The Walking Dead (Ben) | 93,262,660 |
155,103,330
|
31,421,980 | 2 |
| The Walking Dead LE (Erik's) | 10,622,230 | 10,680,340 | 10,564,110 | 2 |
| The Walking Dead LE (Phoebe's) | 33,216,100 | 49,637,540 | 16,794,650 | 2 |
| Theater of Magic (Ben) | 436,018,290 | 436,018,290 | 436,018,290 | 1 |
| Theatre of Magic (L3) | 195,175,800 | 195,175,800 | 195,175,800 | 1 |
| Time Fantasy (Phoebe's) | 118,540 | 118,540 | 118,540 | 1 |
| Time Warp (Phoebe's) | 166,110 | 166,110 | 166,110 | 1 |
| TOM (Mark C) | 87,221,010 | 87,221,010 | 87,221,010 | 1 |
| Tron (Metallik) | 12,518,970 | 14,254,910 | 10,783,030 | 2 |
| Tron LE (B+J) | 17,066,300 | 22,141,230 | 11,991,360 | 2 |
| Twilight Zone (Metallik) | 41,550,700 | 41,550,700 | 41,550,700 | 1 |
| TZ (Mark C) | 117,506,060 | 117,506,060 | 117,506,060 | 1 |
| Vector (Erik's) | 262,900 | 262,900 | 262,900 | 1 |
| WCS (Erik's) | 225,465,470 | 238,937,710 | 211,993,220 | 2 |
| Whirlwind (Metallik) | 1,347,510 | 1,712,810 | 982,210 | 2 |
| White Water (Ben) | 22,141,100 | 22,141,100 | 22,141,100 | 1 |
| White Water (Ken Guenther) | 314,039,730 | 314,039,730 | 314,039,730 | 1 |
| White Water (ScottW) | 96,600,770 | 96,600,770 | 96,600,770 | 1 |
| willy Wonka LE (L3) | 1,106,580 | 1,106,580 | 1,106,580 | 1 |
| Wizard of Oz (Metallik) | 34,410 | 34,405 | 34,405 | 1 |
| World Cup Soccer (PeteL) | 396,798,010 | 594,750,470 | 198,845,550 | 2 |
| X-men LE (Phoebe's) | 8,092,940 | 8,092,940 | 8,092,940 | 1 |
| Xenon (Erik's) | 411,900 | 411,900 | 411,900 | 1 |
| Xmen LE (Erik's) | 7,624,800 | 7,624,800 | 7,624,800 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Don Enyon | 7 | 11 | 38.89% |
| Ben Patrick | 19 | 23 | 45.24% |
| Bill Walborn | 5 | 7 | 41.67% |
| Brent Stiles | 17 | 7 | 70.83% |
| Brian Coney | 12 | 18 | 40.00% |
| Casey Rice | 14 | 22 | 38.89% |
| Chris Braunstein | 2 | 4 | 33.33% |
| Chris Samples | 42 | 24 | 63.64% |
| Cody Schmidlin | 2 | 4 | 33.33% |
| Dan Brandis | 8 | 4 | 66.67% |
| Dore Tarren | 8 | 4 | 66.67% |
| Doug Bollinger | 18 | 12 | 60.00% |
| Doug Hanselman | 16 | 8 | 66.67% |
| Drew Skally | 19 | 11 | 63.33% |
| Erik Wurtenberger | 11 | 31 | 26.19% |
| Frank Jung | 4 | 2 | 66.67% |
| Jake Braunstein | 16 | 14 | 53.33% |
| Jerry Westerkamp | 2 | 4 | 33.33% |
| Joe Reist | 3 | 3 | 50.00% |
| Joel Bergantino | 3 | 9 | 25.00% |
| Joni Stiles | 9 | 3 | 75.00% |
| Ken Guenther | 5 | 7 | 41.67% |
| Ken McIntosh | 23 | 13 | 63.89% |
| Kevin Holland | 4 | 2 | 66.67% |
| Larry Schmidlin | 14 | 16 | 46.67% |
| Larry Scott | 15 | 27 | 35.71% |
| Larry Smith | 14 | 16 | 46.67% |
| Linsey Rogers | 9 | 21 | 30.00% |
| Lisa Patterson | 5 | 1 | 83.33% |
| Mallori Wolfe | 14 | 10 | 58.33% |
| Mark Combs | 17 | 13 | 56.67% |
| Mark Pegram | 15 | 9 | 62.50% |
| Matt Gauslin | 11 | 19 | 36.67% |
| Michael Dawn | 9 | 21 | 30.00% |
| Michelle Rice | 4 | 2 | 66.67% |
| Pat Green | 8 | 10 | 44.44% |
| Pete Lahrmann | 15 | 9 | 62.50% |
| Phoebe Smith | 9 | 15 | 37.50% |
| Robert Hoffman | 10 | 2 | 83.33% |
| Sam McConnell | 2 | 10 | 16.67% |
| Sara Mcintosh | 4 | 2 | 66.67% |
| Scott Weir | 2 | 4 | 33.33% |
| Old School Earned for having a machine score ending in 000. Earned 10/04/2025 (Cincy Pinball League 2025-2026 meet 3) | |
| Top Dog Earned for staying in group 1 all season. Earned 03/29/2025 (Cincy Pinball League 2024- 25 meet 7) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 10/26/2024 (Cincy Pinball League 2024- 25 meet 3) | |
| Amber Earned for completing 5 seasons. Earned 03/18/2023 (Cincy Pinball League 2023-2024 meet 7) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 09/10/2022 (Cincy Pinball League 2023-2024 meet 2) | |
| Snake Eyeses Earned for scoring 1+1+1+1+1 points in a meet. Earned 08/27/2022 (Cincy Pinball League 2023-2024 meet 1) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 02/12/2022 (Cincy Pinball League Summer 2021 meet 6) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 10/12/2019 (Cincy Pinball League Fall 2019 meet 3) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 10/06/2018 (Cincy Pinball League Summer 2018 meet 3) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/31/2018 (Cincy Pinball League Fall 2017 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 11/18/2017 (Cincy Pinball League Fall 2017 meet 4) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/18/2017 (Cincy Pinball League Fall 2017 meet 4) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 09/03/2017 (Cincy Pinball League Fall 2017 meet 3) | |
| Museum Earned for playing 50 different machines. Earned 08/27/2017 (Cincy Pinball League Fall 2017 meet 2) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 08/27/2017 (Cincy Pinball League Fall 2017 meet 2) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Finish Line Earned for completing a season. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/25/2017 (Cincy Pinball League 2017 Summer 2016 meet 7) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 01/14/2017 (Cincy Pinball League 2017 Summer 2016 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 01/14/2017 (Cincy Pinball League 2017 Summer 2016 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 10/29/2016 (Cincy Pinball League 2017 Summer 2016 meet 4) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/22/2016 (Cincy Pinball League 2017 Summer 2016 meet 3) | |
| Game Room Earned for playing 15 different machines. Earned 10/22/2016 (Cincy Pinball League 2017 Summer 2016 meet 3) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 10/22/2016 (Cincy Pinball League 2017 Summer 2016 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 10/22/2016 (Cincy Pinball League 2017 Summer 2016 meet 3) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 08/27/2016 (Cincy Pinball League 2017 Summer 2016 meet 1) |