Active from 08/25/2018 through 02/15/2020.
Played 2 seasons, 13 meets, 78 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (B+J) | 23,084,960 | 23,084,960 | 23,084,960 | 1 |
| 24 (PeteL) | 4,891,410 | 4,891,410 | 4,891,410 | 1 |
| ACDC Prem (B+J) | 19,251,240 | 19,251,240 | 19,251,240 | 1 |
| AFM (Phoebe's) | 745,249,930 | 745,249,930 | 745,249,930 | 1 |
| Alien Star (Matt's place) | 265,180 | 265,180 | 265,180 | 1 |
| Argosy (Matt's place) | 382,740 | 382,740 | 382,740 | 1 |
| Attack From Mars (Ben) | 1,679,036,130 | 1,679,036,130 | 1,679,036,130 | 1 |
| Bad Cats (Phoebe's) | 561,810 | 561,810 | 561,810 | 1 |
| Big Game (Erik's) | 349,150 | 498,000 | 200,290 | 2 |
| Big Guns (Erik's) | 810,210 | 810,210 | 810,210 | 1 |
| Bobby Orr Power Play (B+J) | 74,690 | 114,790 | 34,590 | 2 |
| BSD (Matt's place) | 70,076,050 | 70,076,050 | 70,076,050 | 1 |
| Centaur II (Ken G.) | 348,180 | 348,180 | 348,180 | 1 |
| CFTBL (Mark C) | 111,146,760 | 111,146,760 | 111,146,760 | 1 |
| Cirqus Voltaire (Ben) | 8,331,940 | 8,331,940 | 8,331,940 | 1 |
| CV (Mark C) | 6,243,340 | 6,243,340 | 6,243,340 | 1 |
| CyclonesSkateball (retheme Cyclones) (B+J) | 1,012,680 | 1,012,680 | 1,012,680 | 1 |
| DE Simpsons (Ken G.) | 2,107,260 | 2,107,260 | 2,107,260 | 1 |
| Defender (Matt's place) | 146,730 | 146,730 | 146,730 | 1 |
| Dipsy Doodle (Erik's) | 15,980 | 15,980 | 15,980 | 1 |
| Eight Ball Deluxe (RobH) | 1,265,470 | 1,265,470 | 1,265,470 | 1 |
| Elektra (Matt's place) | 676,230 | 676,230 | 676,230 | 1 |
| Embryon (B+J) | 874,710 | 874,710 | 874,710 | 1 |
| Fathom (Phoebe's) | 85,320 | 85,316 | 85,316 | 1 |
| Firepower (Erik's) | 129,380 | 129,380 | 129,380 | 1 |
| Fish Tales (Ben) | 7,092,170 | 7,092,170 | 7,092,170 | 1 |
| Genesis (Erik's) | 241,090 | 241,090 | 241,090 | 1 |
| Getaway (Matt's place) | 72,975,810 | 72,975,810 | 72,975,810 | 1 |
| Getaway (PeteL) | 14,541,080 | 14,541,080 | 14,541,080 | 1 |
| GOTG Pre (B+J) | 70,064,930 | 70,064,930 | 70,064,930 | 1 |
| Grand Prix (Stern) (B+J) | 36,263,390 | 36,263,390 | 36,263,390 | 1 |
| Harlem Globetrotters (Ken G.) | 207,230 | 207,230 | 207,230 | 1 |
| Indiana Jones (Williams) (B+J) | 289,688,730 | 289,688,730 | 289,688,730 | 1 |
| Indy 500 (RobH) | 39,871,870 | 39,871,870 | 39,871,870 | 1 |
| Iron Maiden pro (PeteL) | 90,462,840 | 90,462,840 | 90,462,840 | 1 |
| Iron Man (Ken G.) | 11,729,380 | 11,729,380 | 11,729,380 | 1 |
| Iron Man (PeteL) | 3,068,390 | 3,068,390 | 3,068,390 | 1 |
| Jurassic Park 2 (Ken G.) | 2,133,620 | 2,133,620 | 2,133,620 | 1 |
| Lucky Strike (Ken G.) | 1,390 | 1,387 | 1,387 | 1 |
| Metallica (PeteL) | 39,021,250 | 42,443,560 | 35,598,940 | 2 |
| Metallica Premium (Ben) | 19,639,620 | 19,639,620 | 19,639,620 | 1 |
| Metallica premium (Phoebe's) | 8,272,930 | 8,272,930 | 8,272,930 | 1 |
| Monster Bash (Mark C) | 7,928,690 | 7,928,690 | 7,928,690 | 1 |
| No Fear (PeteL) | 106,943,650 | 106,943,650 | 106,943,650 | 1 |
| Odds & Evens (Erik's) | 56,530 | 56,530 | 56,530 | 1 |
| Out of Sight (PeteL) | 44,190 | 44,190 | 44,190 | 1 |
| Pinball Magic (RobH) | 61,029,720 | 61,029,720 | 61,029,720 | 1 |
| Pool Sharks (Erik's) | 654,160 | 654,160 | 654,160 | 1 |
| Rocky & Bullwinkle (B+J) | 125,783,750 | 216,694,490 | 34,873,000 | 2 |
| Rolling Stones Bally (RobH) | 90,290 | 90,290 | 90,290 | 1 |
| Royal Flush (Erik's) | 40,490 | 40,490 | 40,490 | 1 |
| Scared Stiff 1 (RobH) | 7,181,350 | 7,181,350 | 7,181,350 | 1 |
| Solar Ride (Ben) | 137,870 | 137,870 | 137,870 | 1 |
| Space Mission (Phoebe's) | 68,100 | 68,100 | 68,100 | 1 |
| Space Station (RobH) | 1,983,250 | 1,983,250 | 1,983,250 | 1 |
| Star Trek Next Gen (Mark C) | 121,699,640 | 121,699,640 | 121,699,640 | 1 |
| Star Trek Pro (PeteL) | 68,336,980 | 87,870,810 | 48,803,150 | 2 |
| Star Wars LE Stern (Mark C) | 59,644,610 | 59,644,610 | 59,644,610 | 1 |
| Star Wars pro (Phoebe's) | 53,327,150 | 53,327,150 | 53,327,150 | 1 |
| T-2 (PeteL) | 7,058,530 | 7,058,530 | 7,058,530 | 1 |
| Time Zone (PeteL) | 57,610 |
57,610
|
57,610 | 1 |
| TOM (Mark C) | 97,350,150 | 97,350,150 | 97,350,150 | 1 |
| Tron LE (B+J) | 3,404,030 | 3,404,030 | 3,404,030 | 1 |
| White Water (Ben) | 65,992,750 | 65,992,750 | 65,992,750 | 1 |
| World Cup Soccer (Erik's) | 137,722,050 | 138,710,960 | 136,733,130 | 2 |
| WWF (Erik's) | 453,565,680 |
453,565,680
|
453,565,680 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Don Enyon | 1 | 5 | 16.67% |
| Bill Walborn | 3 | 3 | 50.00% |
| Casey Rice | 7 | 11 | 38.89% |
| Chris Braunstein | 10 | 8 | 55.56% |
| Dan Brandis | 9 | 3 | 75.00% |
| Doug Bollinger | 3 | 3 | 50.00% |
| Doug Hanselman | 5 | 1 | 83.33% |
| Drew Skally | 5 | 1 | 83.33% |
| Erik Wurtenberger | 2 | 4 | 33.33% |
| Jake Braunstein | 4 | 2 | 66.67% |
| Joni Stiles | 5 | 1 | 83.33% |
| Ken McIntosh | 2 | 4 | 33.33% |
| Larry Schmidlin | 1 | 5 | 16.67% |
| Larry Scott | 0 | 6 | 0.00% |
| Larry Smith | 2 | 4 | 33.33% |
| Lisa Patterson | 3 | 3 | 50.00% |
| Lyn Richardson | 8 | 4 | 66.67% |
| Mallori Wolfe | 5 | 1 | 83.33% |
| Mark Combs | 3 | 3 | 50.00% |
| Mark Pegram | 3 | 3 | 50.00% |
| Matt Gauslin | 5 | 1 | 83.33% |
| Michael Dawn | 6 | 6 | 50.00% |
| Pat Green | 2 | 4 | 33.33% |
| Pete Lahrmann | 7 | 5 | 58.33% |
| Phoebe Smith | 3 | 3 | 50.00% |
| Rob Uzzolino | 4 | 2 | 66.67% |
| Jackpot Earned for scoring 150 total league points. Earned 01/04/2020 (Cincy Pinball League Fall 2019 meet 5) | |
| Old School Earned for having a machine score ending in 000. Earned 09/28/2019 (Cincy Pinball League Fall 2019 meet 2) | |
| Museum Earned for playing 50 different machines. Earned 09/28/2019 (Cincy Pinball League Fall 2019 meet 2) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Head of the Class Earned for making A Division. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Finish Line Earned for completing a season. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/16/2019 (Cincy Pinball League Summer 2018 meet 7) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 02/08/2019 (Cincy Pinball League Summer 2018 meet 6) | |
| Arcade Earned for playing 30 different machines. Earned 01/05/2019 (Cincy Pinball League Summer 2018 meet 5) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 11/17/2018 (Cincy Pinball League Summer 2018 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 11/17/2018 (Cincy Pinball League Summer 2018 meet 4) | |
| Game Room Earned for playing 15 different machines. Earned 10/06/2018 (Cincy Pinball League Summer 2018 meet 3) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 09/15/2018 (Cincy Pinball League Summer 2018 meet 2) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 08/25/2018 (Cincy Pinball League Summer 2018 meet 1) | |
| Red Line Earned for playing in a "close game". Earned 08/25/2018 (Cincy Pinball League Summer 2018 meet 1) |